Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/27/2025 | Foxtail Golf Course - North | 34.3 | 122 | 48 | 12.7 | 0 |
2 | 5/20/2025 | Foxtail Golf Course - South | 33.3 | 121 | 47 | 12.8 | 0 |
3 | 7/30/2024 | Foxtail Golf Course - North | 34.3 | 122 | 47 | 11.8 | 0 |
4 | 7/9/2024 | Foxtail Golf Course - South | 35.4 | 123 | 47 | 10.7 | 0 |
5 | 6/25/2024 | Foxtail Golf Course - North | 34.4 | 122 | 46 | 10.7 | 0 |
6 | 6/18/2024 | - | - | - | - | 13.7 | 0 |
7 | 5/28/2024 | Foxtail Golf Course - North | 34.4 | 122 | 45 | 9.8 | 0 |
8 | 5/21/2024 | Foxtail Golf Course - South | 33.3 | 121 | 48 | 13.7 | 0 |
9 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
10 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
11 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
12 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
13 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
14 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
15 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
16 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
17 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
18 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
19 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
20 | 5/9/2024 | - | - | - | - | 8.4 | 0 |
Average of 8 lowest = | 8.4 | ||||||
Rounded = | 8.4N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/27/2025 | Foxtail Golf Course - North | 34.3 | 122 | 48 (9) | 24.9 | 0 |
2 | 7/30 + 5/20 | Foxtail Golf Course - North & Foxtail Golf Course - South | 67.6 | 122 | 97 | 27.3 | 0 |
3 | 6/25 + 7/9 | Foxtail Golf Course - North & Foxtail Golf Course - South | 69.8 | 123 | 94 | 22.3 | 0 |
4 | 5/21 + 5/28 | Foxtail Golf Course - South & Foxtail Golf Course - North | 67.7 | 122 | 93 | 23.5 | 0 |
Lowest only, adjustment -1 † = | 21.3 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |