Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/28/2025 | Foxtail Golf Course - North | 34.3 | 122 | 39 | 4.4 | 0 |
2 | 5/21/2025 | Foxtail Golf Course - South | 33.3 | 121 | 41 | 7.2 | 0 |
3 | 7/31/2024 | Foxtail Golf Course - North | 34.3 | 122 | 39 | 4.4 | 0 |
4 | 7/24/2024 | Foxtail Golf Course - South | 35.4 | 123 | 36 | 0.6 | 0 |
5 | 7/17/2024 | Foxtail Golf Course - North | 34.4 | 122 | 38 | 3.3 | 0 |
6 | 6/5/2024 | Foxtail Golf Course - South | 35.4 | 123 | 40 | 4.2 | 0 |
7 | 5/15/2024 | Foxtail Golf Course - North | 34.4 | 122 | 40 | 5.2 | 0 |
8 | 9/6/2023 | - | - | - | - | 7.9 | 0 |
9 | 8/30/2023 | - | - | - | - | 3.3 | 0 |
10 | 7/26/2023 | - | - | - | - | 7.2 | 0 |
11 | 7/19/2023 | - | - | - | - | 4.3 | 0 |
12 | 7/12/2023 | - | - | - | - | 3.5 | 0 |
13 | 6/28/2023 | - | - | - | - | -0.4 | 0 |
14 | 6/7/2023 | - | - | - | - | 1.6 | 0 |
15 | 5/31/2023 | - | - | - | - | 3.3 | 0 |
16 | 7/6/2022 | - | - | - | - | 4.4 | 0 |
17 | 6/8/2022 | - | - | - | - | 8.1 | 0 |
18 | 6/1/2022 | - | - | - | - | 2.4 | 0 |
19 | 5/25/2022 | - | - | - | - | 3.3 | 0 |
Average of 7 lowest = | 2.014 | ||||||
Rounded = | 2N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/28/2025 | Foxtail Golf Course - North | 34.3 | 122 | 39 (9) | 7.2 | 0 |
2 | 7/31 + 5/21 | Foxtail Golf Course - North & Foxtail Golf Course - South | 67.6 | 122 | 80 | 11.5 | 0 |
3 | 7/17 + 7/24 | Foxtail Golf Course - North & Foxtail Golf Course - South | 69.8 | 123 | 74 | 3.9 | 0 |
4 | 5/15 + 6/5 | Foxtail Golf Course - North & Foxtail Golf Course - South | 69.8 | 123 | 80 | 9.4 | 0 |
Lowest only, adjustment -1 † = | 2.9 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |