Handicaps

Gunnar G Leinberg


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/12/2024 Lima Golf and Country Club - Island Oaks 34.4 128 48 12 0
2 8/5/2024 Lima Golf and Country Club - Island Oaks 34.7 126 49 12.8 0
3 7/29/2024 Lima Golf and Country Club - Charleston Pines 34.8 122 51 15 0
4 6/17/2024 Centerpointe Country Club 35.3 126 55 17.7 0
5 6/10/2024 Centerpointe Country Club 35.0 118 51 15.3 0
6 6/3/2024 Centerpointe Country Club 35.3 126 53 15.9 0
7 5/8/2024 - - - - 14.0 0
8 5/8/2024 - - - - 14.0 0
9 5/8/2024 - - - - 14.0 0
10 5/8/2024 - - - - 14.0 0
11 5/8/2024 - - - - 14.0 0
12 5/8/2024 - - - - 14.0 0
13 5/8/2024 - - - - 14.0 0
14 5/8/2024 - - - - 14.0 0
15 5/8/2024 - - - - 14.0 0
16 5/8/2024 - - - - 14.0 0
Average of 5 lowest  = 13.36
Rounded = 13.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/12/2024 Lima Golf and Country Club - Island Oaks 34.4 128 48 (9) 29.1 0
2 8/5/2024 Lima Golf and Country Club - Island Oaks 34.7 126 49 (9) 29.1 0
3 6/25 + 7/29 Mill Creek Golf Club & Lima Golf and Country Club - Charleston Pines 69.4 122 101 29.4 0
4 6/17 + 6/24 Centerpointe Country Club & Mill Creek Golf Club 69.9 124 105 32 0
5 6/3 + 6/10 Centerpointe Country Club & Centerpointe Country Club 70.3 122 106 33 0
Lowest only  = 29.1