Handicaps

Hugh Rowe


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/7/2024 Kennedy Golf Course - Lind-Creek 35.1 108 53 18.7 0
2 7/31/2024 Kennedy Golf Course - West-Creek 34.4 105 50 16.8 0
3 7/24/2024 Kennedy Golf Course - Lind-Creek 35.1 108 44 9.3 -1
4 5/29/2024 Kennedy Golf Course - West-Creek 34.4 105 53 20 -1
5 5/22/2024 Kennedy Golf Course - Lind-Creek 35.1 108 53 18.7 -1
6 5/9/2024 - - - - 18.0 -1
7 5/9/2024 - - - - 18.0 -1
8 5/9/2024 - - - - 18.0 -1
9 5/9/2024 - - - - 18.0 -1
10 5/9/2024 - - - - 18.0 -1
11 5/9/2024 - - - - 18.0 -1
12 5/9/2024 - - - - 18.0 -1
13 5/9/2024 - - - - 18.0 -1
14 5/9/2024 - - - - 18.0 -1
15 5/9/2024 - - - - 18.0 -1
Average of 5 lowest  = 15.22
Rounded = 15.2N

Not enough scores yet...