Handicaps

Matt Pavia


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Wild Wood Country Club 33.7 119 50 15.5 0
2 7/23/2024 Parkview Fairways Golf Course 34.8 126 44 8.3 0
3 7/9/2024 Wild Wood Country Club 34.3 121 46 10.9 0
4 6/18/2024 Morgan's Crossing 35.1 130 46 9.5 0
5 6/4/2024 Morgan's Crossing 35.0 122 51 14.8 0
6 5/13/2024 - - - - 9.0 0
7 5/13/2024 - - - - 9.0 0
8 5/13/2024 - - - - 9.0 0
9 5/13/2024 - - - - 9.0 0
10 5/13/2024 - - - - 9.0 0
11 5/13/2024 - - - - 9.0 0
12 5/13/2024 - - - - 9.0 0
13 5/13/2024 - - - - 9.0 0
14 5/13/2024 - - - - 9.0 0
15 5/13/2024 - - - - 9.0 0
Average of 5 lowest  = 8.86
Rounded = 8.9N

Not enough scores yet...