Handicaps

Cody Pittman


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/28/2024 Kennedy Golf Course - Lind-Creek 35.1 108 47 12.5 0
2 7/31/2024 Kennedy Golf Course - West-Creek 34.4 105 41 7.1 0
3 6/12/2024 Kennedy Golf Course - West-Creek 34.4 105 44 10.3 0
4 5/22/2024 Kennedy Golf Course - Lind-Creek 35.1 108 40 5.1 -0.5
5 5/14/2024 - - - - 9.0 -0.5
6 5/14/2024 - - - - 9.0 -0.5
7 5/14/2024 - - - - 9.0 -0.5
8 5/14/2024 - - - - 9.0 -0.5
9 5/14/2024 - - - - 9.0 -0.5
10 5/14/2024 - - - - 9.0 -0.5
11 5/14/2024 - - - - 9.0 -0.5
12 5/14/2024 - - - - 9.0 -0.5
13 5/14/2024 - - - - 9.0 -0.5
14 5/14/2024 - - - - 9.0 -0.5
Average of 4 lowest  = 7.175
Rounded = 7.2N

Not enough scores yet...