Handicaps

Michael Romanoski


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/23/2024 Shepherd's Hollow Golf Club - Holes 10-18/19-27 36.4 138 43 5.4 0
2 5/16/2024 - - - - 4.0 0
3 5/16/2024 - - - - 4.0 0
4 5/16/2024 - - - - 4.0 0
5 5/16/2024 - - - - 4.0 0
6 5/16/2024 - - - - 4.0 0
7 5/16/2024 - - - - 4.0 0
8 5/16/2024 - - - - 4.0 0
9 5/16/2024 - - - - 4.0 0
10 5/16/2024 - - - - 4.0 0
11 5/16/2024 - - - - 4.0 0
Average of 3 lowest  = 4
Rounded = 4N