Handicaps

Matt Favata


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/21/2024 Kennedy Golf Course - West-Creek 34.4 105 41 7.1 0
2 8/7/2024 Kennedy Golf Course - Lind-Creek 35.1 108 42 7.2 0
3 6/19/2024 Kennedy Golf Course - West-Creek 34.4 105 44 10.3 0
4 5/29/2024 Kennedy Golf Course - West-Creek 34.4 105 45 11.4 0
5 5/21/2024 - - - - 9.0 0
6 5/21/2024 - - - - 9.0 0
7 5/21/2024 - - - - 9.0 0
8 5/21/2024 - - - - 9.0 0
9 5/21/2024 - - - - 9.0 0
10 5/21/2024 - - - - 9.0 0
11 5/21/2024 - - - - 9.0 0
12 5/21/2024 - - - - 9.0 0
13 5/21/2024 - - - - 9.0 0
14 5/21/2024 - - - - 9.0 0
Average of 4 lowest  = 8.075
Rounded = 8.1N

Not enough scores yet...