Handicaps

Spencer Ederhoff


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/26/2024 Kennedy Golf Course - West-Creek 34.4 105 42 8.2 0
2 5/29/2024 Kennedy Golf Course - West-Creek 34.4 105 47 13.6 0
3 5/22/2024 - - - - 9.0 0
4 5/22/2024 - - - - 9.0 0
5 5/22/2024 - - - - 9.0 0
6 5/22/2024 - - - - 9.0 0
7 5/22/2024 - - - - 9.0 0
8 5/22/2024 - - - - 9.0 0
9 5/22/2024 - - - - 9.0 0
10 5/22/2024 - - - - 9.0 0
11 5/22/2024 - - - - 9.0 0
12 5/22/2024 - - - - 9.0 0
Average of 4 lowest  = 8.8
Rounded = 8.8N

Not enough scores yet...