Handicaps

Nick Morilla - Callinan Construction


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 43 8.1 0
2 7/10/2024 Foxtail Golf Course - South 33.3 121 42 8.1 0
3 6/5/2024 Foxtail Golf Course - South 35.4 123 46 9.7 0
4 5/29/2024 Foxtail Golf Course - North 34.4 122 47 11.7 0
5 5/21/2024 - - - - 7 0
6 5/21/2024 - - - - 7 0
7 5/21/2024 - - - - 7 0
8 5/21/2024 - - - - 7 0
9 5/21/2024 - - - - 7 0
10 5/21/2024 - - - - 7 0
11 5/21/2024 - - - - 7 0
12 5/21/2024 - - - - 7 0
13 5/21/2024 - - - - 7 0
14 5/21/2024 - - - - 7 0
15 5/21/2024 - - - - 7 0
16 5/21/2024 - - - - 7 0
Average of 5 lowest  = 7
Rounded = 7N

Not enough scores yet...