Handicaps

ColeFleming (Charles Town, WV)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/20/2024 Pinehills Golf Club - Jones Course 69.0 126 85 14.3 0
2 7/2/2024 Quintero Golf and Country Club 70.6 134 76 4.6 0
3 6/9/2024 Fishers Island Club 69.5 131 77 6.5 0
4 4/7/2024 - - - - 17.0 0
5 4/7/2024 - - - - 17.0 0
6 3/10/2024 - - - - 6.5 0
7 3/10/2024 - - - - 6.5 0
8 3/10/2024 - - - - 6.5 0
9 3/10/2024 - - - - 6.5 0
10 3/3/2024 - - - - 9.3 0
11 3/3/2024 - - - - 9.3 0
12 1/28/2024 - - - - 10.9 0
13 1/28/2024 - - - - 10.9 0
14 1/5/2024 - - - - 15.9 0
15 1/5/2024 - - - - 10.2 0
16 1/5/2024 - - - - 15.9 0
17 1/5/2024 - - - - 10.2 0
18 11/26/2023 - - - - 14.2 0
19 11/26/2023 - - - - 13.4 0
20 11/26/2023 - - - - 14.2 0
Average of 8 lowest  = 6.963
Rounded = 7 *
* Note: a league handicap freeze may be in effect

Not enough scores yet...