Handicaps

Nic Ellsworth


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/10/2024 Kennedy Golf Course - Lind-Creek 35.1 108 54 19.8 0
2 7/3/2024 - - - - 7.0 0
3 7/3/2024 - - - - 7.0 0
4 7/3/2024 - - - - 7.0 0
5 7/3/2024 - - - - 7.0 0
6 7/3/2024 - - - - 7.0 0
7 7/3/2024 - - - - 7.0 0
8 7/3/2024 - - - - 7.0 0
9 7/3/2024 - - - - 7.0 0
10 7/3/2024 - - - - 7.0 0
11 7/3/2024 - - - - 7.0 0
Average of 3 lowest  = 7
Rounded = 7N

Not enough scores yet...