Handicaps

Darrin Hollinsky


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/18/2024 Sycamore Hills Golf Course - South/West 34.7 123 49 13.1 0
2 7/8/2024 - - - - 12.0 0
3 7/8/2024 - - - - 12.0 0
4 7/8/2024 - - - - 12.0 0
5 7/8/2024 - - - - 12.0 0
6 7/8/2024 - - - - 12.0 0
7 7/8/2024 - - - - 12.0 0
8 7/8/2024 - - - - 12.0 0
9 7/8/2024 - - - - 12.0 0
10 7/8/2024 - - - - 12.0 0
11 7/8/2024 - - - - 12.0 0
12 7/8/2024 - - - - 12.0 0
13 7/8/2024 - - - - 12.0 0
14 7/8/2024 - - - - 12.0 0
15 7/8/2024 - - - - 12.0 0
16 7/8/2024 - - - - 12.0 0
17 7/8/2024 - - - - 12.0 0
18 7/8/2024 - - - - 12.0 0
19 7/8/2024 - - - - 12.0 0
20 7/8/2024 - - - - 12.0 0
Average of 8 lowest  = 12
Rounded = 12N

Not enough scores yet...