Handicaps

Tara McCune


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/20/2024 Woodward Golf Club 34.3 104 52 19.2 0
2 8/6/2024 Woodward Golf Club 34.3 104 51 18.1 0
3 7/23/2024 Woodward Golf Club 34.3 104 56 23.6 0
Lowest only, adjustment -1  = 17.1
Rounded = 17.1N
 Adjustment due to only 3 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/20/2024 Woodward Golf Club 34.3 104 52 (9) 44.4 0
2 8/6/2024 Woodward Golf Club 34.3 104 52 (9) 44.4 0
3 8/5/2024 Woodward Golf Club 34.3 104 53 (9) 40.8 0
4 8/5/2024 Woodward Golf Club 34.3 104 58 (9) 46.3 0
5 8/5/2024 Woodward Golf Club 34.3 104 48 (9) 37.7 0
6 7/28/2024 Woodward Golf Club 34.3 104 49 (9) 40.4 0
7 7/28/2024 Woodward Golf Club 34.3 104 52 (9) 44.4 0
8 7/28/2024 Woodward Golf Club 34.3 104 52 (9) 50.9 0
9 7/26/2024 Woodward Golf Club 34.3 104 49 (9) 40.8 0
10 7/23/2024 Woodward Golf Club 34.3 104 57 (9) 50.5 0
11 7/23 + 7/23 Woodward Golf Club & Woodward Golf Club 68.6 104 116 51.5 0
12 7/21/2024 Woodward Golf Club 34.3 104 55 (9) 46 0
13 7/21 + 7/21 Woodward Golf Club & Woodward Golf Club 68.6 104 112 47.2 0
14 7/21 + 7/21 Woodward Golf Club & Woodward Golf Club 68.6 104 112 47.2 0
Average of 4 lowest  = 39.925
Rounded = 39.9