Handicaps

EHolmes (Lake Oswego, OR)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/28/2024 Bandon Dunes - Sheep Ranch 70.0 116 89 18.5 0
2 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 43 15.3 0
3 9/24/2024 CommonGround Golf Course 34.3 118 46 19.7 0
4 9/24/2024 Payne's Valley 34.8 121 39 12.6 0
5 9/24/2024 Sand Hollow Resort - Championship 35.0 128 47 17.9 0
Lowest only  = 12.6
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/28/2024 Bandon Dunes - Sheep Ranch 70.0 116 89 18.5 0
2 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 43 15.3 0
3 9/24/2024 CommonGround Golf Course 34.3 118 46 19.7 0
4 9/24/2024 Payne's Valley 34.8 121 39 12.6 0
5 9/24/2024 Sand Hollow Resort - Championship 35.0 128 47 17.9 0
Lowest only  = 12.6
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/28/2024 Bandon Dunes - Sheep Ranch 70.0 116 89 18.5 0
2 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 43 15.3 0
3 9/24/2024 CommonGround Golf Course 34.3 118 46 19.7 0
4 9/24/2024 Payne's Valley 34.8 121 39 12.6 0
5 9/24/2024 Sand Hollow Resort - Championship 35.0 128 47 17.9 0
Lowest only  = 12.6
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/28/2024 Bandon Dunes - Sheep Ranch 70.0 116 89 18.5 0
2 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 43 15.3 0
3 9/24/2024 CommonGround Golf Course 34.3 118 46 19.7 0
4 9/24/2024 Payne's Valley 34.8 121 39 12.6 0
5 9/24/2024 Sand Hollow Resort - Championship 35.0 128 47 17.9 0
Lowest only  = 12.6

Not enough scores yet...