Handicaps

Ben Ratkov


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/25/2024 Shepherd's Hollow Golf Club - Holes 1-9/10-18 35.6 133 49 11.4 0
2 7/18/2024 - - - - 9.0 0
3 7/18/2024 - - - - 9.0 0
4 7/18/2024 - - - - 9.0 0
5 7/18/2024 - - - - 9.0 0
6 7/18/2024 - - - - 9.0 0
7 7/18/2024 - - - - 9.0 0
8 7/18/2024 - - - - 9.0 0
9 7/18/2024 - - - - 9.0 0
10 7/18/2024 - - - - 9.0 0
11 7/18/2024 - - - - 9.0 0
Average of 3 lowest  = 9
Rounded = 9N