Handicaps

Tom Stenger


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/13/2024 Fox Hollow Golf Course 67.7 114 83 15.2 0
2 10/12/2024 Fox Hollow Golf Course 67.7 114 86 18.1 0
3 9/28/2024 Greystone Golf Course 67.8 123 78 9.4 0
4 9/7/2024 The Woodlands Golf Course 69.9 128 92 19.5 0
Lowest only, adjustment -1  = 8.4
* Note: a league handicap freeze may be in effect
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/2/2024 Rocky Point Golf Course 69.9 124 87 15.6 0
2 10/20/2024 Greystone Golf Course 70.0 129 98 24.5 0
3 10/13/2024 Fox Hollow Golf Course 67.7 114 83 15.2 0
4 10/12/2024 Fox Hollow Golf Course 67.7 114 86 18.1 0
5 10/7/2024 Greystone Golf Course 70.0 129 85 13.1 0
6 9/28/2024 Greystone Golf Course 67.8 123 78 9.4 0
7 9/17/2024 Greystone Golf Course 33.6 115 44 (9) 17.7 0
8 9/15/2024 Greystone Golf Course 70.0 129 86 14 0
9 9/8/2024 Greystone Golf Course 70.0 129 85 13.1 0
10 9/7/2024 The Woodlands Golf Course 69.9 128 92 19.5 0
Average of 3 lowest  = 11.867
Rounded = 11.9