Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 103 | 32.6 | 0 |
2 | 1/31/2025 | Sanctuary | 69.4 | 128 | 94 | 21.7 | 0 |
3 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 101 | 25 | 0 |
4 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 91 | 18.3 | 0 |
5 | 1/31/2025 | Redlands Mesa Golf Club | 70.2 | 131 | 89 | 16.2 | 0 |
6 | 1/31/2025 | Kohanaiki | 69.2 | 123 | 98 | 26.5 | 0 |
7 | 1/31/2025 | Broadmoor Golf Club - East Course | 71.1 | 138 | 98 | 22 | 0 |
8 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 96 | 19.1 | 0 |
9 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 97 | 19.9 | 0 |
10 | 12/19/2024 | Muirfield Village Golf Club | 69.4 | 137 | 111 | 34.3 | 0 |
11 | 12/9/2024 | Port Ludlow Golf Club | 69.7 | 124 | 105 | 32.2 | 0 |
12 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 90 | 18.2 | 0 |
13 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 105 | 31.4 | 0 |
14 | 11/18/2024 | Trump National Doral - RED TIGER | 71.4 | 135 | 95 | 19.8 | 0 |
15 | 11/18/2024 | Trump National Doral - RED TIGER | 69.8 | 133 | 97 | 23.1 | 0 |
16 | 11/11/2024 | Fossil Trace Golf Club | 72.0 | 141 | 89 | 13.6 | 0 |
17 | 11/11/2024 | Fossil Trace Golf Club | 68.9 | 130 | 89 | 17.5 | 0 |
18 | 11/4/2024 | Cabot Cliffs Golf Course | 72.5 | 142 | 95 | 17.9 | 0 |
19 | 11/4/2024 | Cabot Cliffs Golf Course | 71.5 | 136 | 97 | 21.2 | 0 |
20 | 10/28/2024 | Ballyneal Golf Club | 69.2 | 115 | 96 | 26.3 | 0 |
Average of 8 lowest = | 17.575 | ||||||
Rounded = | 17.6 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 103 | 32.6 | 0 |
2 | 1/31/2025 | Sanctuary | 69.4 | 128 | 94 | 21.7 | 0 |
3 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 101 | 25 | 0 |
4 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 91 | 18.3 | 0 |
5 | 1/31/2025 | Redlands Mesa Golf Club | 70.2 | 131 | 89 | 16.2 | 0 |
6 | 1/31/2025 | Kohanaiki | 69.2 | 123 | 98 | 26.5 | 0 |
7 | 1/31/2025 | Broadmoor Golf Club - East Course | 71.1 | 138 | 98 | 22 | 0 |
8 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 96 | 19.1 | 0 |
9 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 97 | 19.9 | 0 |
10 | 12/19/2024 | Muirfield Village Golf Club | 69.4 | 137 | 111 | 34.3 | 0 |
11 | 12/9/2024 | Port Ludlow Golf Club | 69.7 | 124 | 105 | 32.2 | 0 |
12 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 90 | 18.2 | 0 |
13 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 105 | 31.4 | 0 |
14 | 11/18/2024 | Trump National Doral - RED TIGER | 71.4 | 135 | 95 | 19.8 | 0 |
15 | 11/18/2024 | Trump National Doral - RED TIGER | 69.8 | 133 | 97 | 23.1 | 0 |
16 | 11/11/2024 | Fossil Trace Golf Club | 72.0 | 141 | 89 | 13.6 | 0 |
17 | 11/11/2024 | Fossil Trace Golf Club | 68.9 | 130 | 89 | 17.5 | 0 |
18 | 11/4/2024 | Cabot Cliffs Golf Course | 72.5 | 142 | 95 | 17.9 | 0 |
19 | 11/4/2024 | Cabot Cliffs Golf Course | 71.5 | 136 | 97 | 21.2 | 0 |
20 | 10/28/2024 | Ballyneal Golf Club | 69.2 | 115 | 96 | 26.3 | 0 |
Average of 8 lowest = | 17.575 | ||||||
Rounded = | 17.6 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 103 | 32.6 | 0 |
2 | 1/31/2025 | Sanctuary | 69.4 | 128 | 94 | 21.7 | 0 |
3 | 1/31/2025 | Medalist Golf Club | 71.1 | 135 | 101 | 25 | 0 |
4 | 1/31/2025 | The Club at Ravenna | 69.1 | 135 | 91 | 18.3 | 0 |
5 | 1/31/2025 | Redlands Mesa Golf Club | 70.2 | 131 | 89 | 16.2 | 0 |
6 | 1/31/2025 | Kohanaiki | 69.2 | 123 | 98 | 26.5 | 0 |
7 | 1/31/2025 | Broadmoor Golf Club - East Course | 71.1 | 138 | 98 | 22 | 0 |
8 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 96 | 19.1 | 0 |
9 | 12/19/2024 | Muirfield Village Golf Club | 71.6 | 144 | 97 | 19.9 | 0 |
10 | 12/19/2024 | Muirfield Village Golf Club | 69.4 | 137 | 111 | 34.3 | 0 |
11 | 12/9/2024 | Port Ludlow Golf Club | 69.7 | 124 | 105 | 32.2 | 0 |
12 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 90 | 18.2 | 0 |
13 | 11/25/2024 | True Blue Plantation | 69.2 | 129 | 105 | 31.4 | 0 |
14 | 11/18/2024 | Trump National Doral - RED TIGER | 71.4 | 135 | 95 | 19.8 | 0 |
15 | 11/18/2024 | Trump National Doral - RED TIGER | 69.8 | 133 | 97 | 23.1 | 0 |
16 | 11/11/2024 | Fossil Trace Golf Club | 72.0 | 141 | 89 | 13.6 | 0 |
17 | 11/11/2024 | Fossil Trace Golf Club | 68.9 | 130 | 89 | 17.5 | 0 |
18 | 11/4/2024 | Cabot Cliffs Golf Course | 72.5 | 142 | 95 | 17.9 | 0 |
19 | 11/4/2024 | Cabot Cliffs Golf Course | 71.5 | 136 | 97 | 21.2 | 0 |
20 | 10/28/2024 | Ballyneal Golf Club | 69.2 | 115 | 96 | 26.3 | 0 |
Average of 8 lowest = | 17.575 | ||||||
Rounded = | 17.6 |
Not enough scores yet...