Handicaps

Wayne Wilson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/24/2025 Bethpage State Park - Black 35.2 140 54 15.2 0
2 3/17/2025 La Vista Country Club 34.9 126 42 6.4 0
3 3/10/2025 Green Valley Ranch Golf Club 36.3 136 42 4.7 0
4 3/3/2025 Wohali Country Club - Eagle Course 34.8 137 47 10.1 0
5 2/24/2025 Valhalla Golf Club 38.3 155 54 11.4 0
6 2/17/2025 Dye Fore Golf Course 34.6 120 45 9.8 0
7 2/10/2025 CostaTerra Golf & Ocean Club 36.3 130 46 8.4 0
8 2/3/2025 Clearwater Golf Club 36.3 123 53 15.3 0
9 1/27/2025 Barnbougle Lost Farm 35.5 128 44 7.5 0
10 1/20/2025 Aurora International 35.7 130 40 3.7 0
11 1/13/2025 The Hong Kong Golf Club 33.1 107 44 11.5 0
12 1/6/2025 Old Works 36.2 149 51 11.2 0
13 12/30/2024 Barseback Golf & Country Club 34.8 121 44 8.6 0
14 12/16/2024 Pinehurst Country Club - No. 2 32.6 115 46 13.2 0
15 12/9/2024 Wentworth Golf Club - West Course 35.4 137 47 9.6 0
16 12/1/2024 Firestone Country Club - South Course 37.3 133 44 5.7 0
17 12/1/2024 - - - - 5.7 0
18 12/1/2024 - - - - 5.7 0
19 12/1/2024 - - - - 5.7 0
20 12/1/2024 - - - - 5.7 0
Average of 8 lowest  = 5.413
Rounded = 5.4N

Not enough scores yet...