Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/24/2025 | Bethpage State Park - Black | 35.2 | 140 | 43 | 6.3 | 0 |
2 | 3/17/2025 | La Vista Country Club | 34.9 | 126 | 39 | 3.7 | 0 |
3 | 3/10/2025 | Green Valley Ranch Golf Club | 36.3 | 136 | 35 | -1.1 | -1 |
4 | 3/3/2025 | Wohali Country Club - Eagle Course | 34.8 | 137 | 41 | 5.1 | -1 |
5 | 2/24/2025 | Valhalla Golf Club | 38.3 | 155 | 41 | 2 | -1 |
6 | 2/17/2025 | Dye Fore Golf Course | 34.6 | 120 | 40 | 5.1 | -1 |
7 | 2/10/2025 | CostaTerra Golf & Ocean Club | 36.3 | 130 | 41 | 4.1 | -1 |
8 | 2/3/2025 | Clearwater Golf Club | 36.3 | 123 | 44 | 7.1 | -1 |
9 | 1/27/2025 | Barnbougle Lost Farm | 35.5 | 128 | 42 | 5.7 | -1 |
10 | 1/20/2025 | Aurora International | 35.7 | 130 | 43 | 6.3 | -1 |
11 | 1/13/2025 | The Hong Kong Golf Club | 33.1 | 107 | 42 | 9.4 | -1 |
12 | 1/6/2025 | Old Works | 36.2 | 149 | 38 | 1.4 | -2 |
13 | 12/30/2024 | Barseback Golf & Country Club | 34.8 | 121 | 40 | 4.9 | -2 |
14 | 12/16/2024 | Pinehurst Country Club - No. 2 | 32.6 | 115 | 46 | 13.2 | -2 |
15 | 12/9/2024 | Wentworth Golf Club - West Course | 35.4 | 137 | 43 | 6.3 | -2 |
16 | 12/1/2024 | Firestone Country Club - South Course | 37.3 | 133 | 47 | 8.2 | -2 |
17 | 12/1/2024 | - | - | - | - | 8.2 | -2 |
18 | 12/1/2024 | - | - | - | - | 8.2 | -2 |
19 | 12/1/2024 | - | - | - | - | 8.2 | -2 |
20 | 12/1/2024 | - | - | - | - | 8.2 | -2 |
Average of 8 lowest = | 2.025 | ||||||
Rounded = | 2N |
Not enough scores yet...