Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/24/2025 | Bethpage State Park - Black | 38.6 | 155 | 46 | 5.4 | -0.5 |
2 | 3/17/2025 | La Vista Country Club | 34.0 | 116 | 43 | 8.8 | -0.5 |
3 | 3/10/2025 | Green Valley Ranch Golf Club | 34.9 | 133 | 53 | 15.4 | -0.5 |
4 | 3/3/2025 | Wohali Country Club - Eagle Course | 37.2 | 146 | 57 | 15.3 | -0.5 |
5 | 2/24/2025 | Valhalla Golf Club | 36.7 | 149 | 53 | 12.4 | -0.5 |
6 | 2/17/2025 | Dye Fore Golf Course | 34.6 | 120 | 54 | 18.3 | -0.5 |
7 | 2/10/2025 | CostaTerra Golf & Ocean Club | 36.3 | 130 | 60 | 20.6 | -0.5 |
8 | 2/3/2025 | Clearwater Golf Club | 34.9 | 121 | 57 | 20.6 | -0.5 |
9 | 1/27/2025 | Barnbougle Lost Farm | 35.5 | 128 | 54 | 16.3 | -0.5 |
10 | 1/20/2025 | Aurora International | 35.7 | 130 | 53 | 15 | -0.5 |
11 | 1/13/2025 | The Hong Kong Golf Club | 35.2 | 116 | 62 | 26.1 | -0.5 |
12 | 1/6/2025 | Old Works | 37.0 | 152 | 56 | 14.1 | -0.5 |
13 | 12/30/2024 | Barseback Golf & Country Club | 36.0 | 126 | 61 | 22.4 | -0.5 |
14 | 12/16/2024 | Pinehurst Country Club - No. 2 | 34.1 | 119 | 49 | 14.1 | -0.5 |
15 | 12/9/2024 | Wentworth Golf Club - West Course | 36.2 | 140 | 61 | 20 | -0.5 |
16 | 12/1/2024 | Firestone Country Club - South Course | 37.3 | 133 | 50 | 10.8 | -0.5 |
17 | 12/1/2024 | - | - | - | - | 8.2 | -0.5 |
18 | 12/1/2024 | - | - | - | - | 8.2 | -0.5 |
19 | 12/1/2024 | - | - | - | - | 8.2 | -0.5 |
20 | 12/1/2024 | - | - | - | - | 8.2 | -0.5 |
Average of 8 lowest = | 8.275 | ||||||
Rounded = | 8.3N |
Not enough scores yet...