Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/28/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 76 | 8.3 | 0 |
2 | 3/22/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 84 | 15.8 | 0 |
3 | 3/14/2025 | White Oak Golf Club - Seminole | 66.7 | 118 | 82 | 14.7 | 0 |
4 | 3/8/2025 | White Oak Golf Club - Old Course | 69.7 | 128 | 87 | 15.3 | 0 |
5 | 2/28/2025 | White Oak Golf Club - Seminole | 66.7 | 118 | 82 | 14.7 | 0 |
6 | 2/23/2025 | White Oak Golf Club - Seminole | 66.7 | 118 | 89 | 21.4 | 0 |
7 | 2/15/2025 | White Oak Golf Club - Seminole | 69.2 | 124 | 89 | 18 | 0 |
8 | 1/17/2025 | White Oak Golf Club - Seminole | 69.2 | 124 | 82 | 11.7 | 0 |
9 | 12/7/2024 | White Oak Golf Club - Old Course | 69.7 | 128 | 76 | 5.6 | 0 |
10 | 12/1/2024 | White Oak Golf Club - Old Course | 69.7 | 128 | 76 | 5.6 | 0 |
Average of 3 lowest = | 6.5 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 1/28/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 79 | 11.1 | 0 |
2 | 1/21/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 79 | 11.1 | 0 |
3 | 1/14/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 78 | 10.2 | 0 |
4 | 1/7/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 72 | 4.6 | 0 |
Lowest only, adjustment -1 † = | 3.6 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/28/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 76 | 8.3 | 0 |
2 | 3/22/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 84 | 15.8 | 0 |
3 | 3/14/2025 | White Oak Golf Club - Seminole | 66.7 | 118 | 82 | 14.7 | 0 |
4 | 3/8/2025 | White Oak Golf Club - Old Course | 69.7 | 128 | 87 | 15.3 | 0 |
5 | 2/28/2025 | White Oak Golf Club - Seminole | 66.7 | 118 | 82 | 14.7 | 0 |
6 | 2/23/2025 | White Oak Golf Club - Seminole | 66.7 | 118 | 89 | 21.4 | 0 |
7 | 2/15/2025 | White Oak Golf Club - Seminole | 69.2 | 124 | 89 | 18 | 0 |
8 | 1/28/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 79 | 11.1 | 0 |
9 | 1/21/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 79 | 11.1 | 0 |
10 | 1/17/2025 | White Oak Golf Club - Seminole | 69.2 | 124 | 83 | 12.6 | 0 |
11 | 1/14/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 78 | 10.2 | 0 |
12 | 1/7/2025 | White Oak Golf Club - Old Course | 67.1 | 121 | 72 | 4.6 | 0 |
13 | 12/7/2024 | White Oak Golf Club - Old Course | 69.7 | 128 | 76 | 5.6 | 0 |
14 | 12/1/2024 | White Oak Golf Club - Old Course | 69.7 | 128 | 76 | 5.6 | 0 |
Average of 4 lowest = | 6.025 | ||||||
Rounded = | 6 |