Handicaps

Don Luehm


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/29/2025 White Oak Golf Club - Old Course 67.1 121 81 13 0
2 3/23/2025 White Oak Golf Club - Seminole 66.7 118 75 7.9 0
3 3/22/2025 White Oak Golf Club - Old Course 67.1 121 85 16.7 0
4 3/14/2025 White Oak Golf Club - Seminole 66.7 118 75 7.9 0
5 3/7/2025 White Oak Golf Club - Old Course 67.1 121 76 8.3 0
6 12/7/2024 White Oak Golf Club - Old Course 69.7 128 72 2 0
7 12/1/2024 White Oak Golf Club - Old Course 69.7 128 72 2 0
Average of 2 lowest  = 2
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/8/2025 White Oak Golf Club - Seminole 66.7 118 82 14.7 0
2 1/28/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
3 1/21/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
4 1/14/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
5 1/7/2025 White Oak Golf Club - Old Course 67.1 121 76 8.3 0
Lowest only  = 8.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/8/2025 White Oak Golf Club - Seminole 66.7 118 82 14.7 0
2 3/29/2025 White Oak Golf Club - Old Course 67.1 121 81 13 0
3 3/23/2025 White Oak Golf Club - Seminole 66.7 118 75 7.9 0
4 3/22/2025 White Oak Golf Club - Old Course 67.1 121 85 16.7 0
5 3/14/2025 White Oak Golf Club - Seminole 66.7 118 75 7.9 0
6 3/7/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
7 1/28/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
8 1/21/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
9 1/14/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
10 1/7/2025 White Oak Golf Club - Old Course 67.1 121 76 8.3 0
11 12/7/2024 White Oak Golf Club - Old Course 69.7 128 72 2 0
12 12/1/2024 White Oak Golf Club - Old Course 69.7 128 72 2 0
Average of 4 lowest  = 4.95
Rounded = 5