Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/3/2025 | Clearwater Golf Club | 34.9 | 121 | 58 | 21.6 | 0 |
2 | 1/27/2025 | Barnbougle Lost Farm | 35.5 | 128 | 51 | 13.7 | 0 |
3 | 1/20/2025 | Aurora International | 35.7 | 130 | 60 | 21.1 | 0 |
4 | 1/13/2025 | The Hong Kong Golf Club | 35.2 | 116 | 58 | 22.2 | 0 |
5 | 1/6/2025 | Old Works | 37.0 | 152 | 60 | 17.1 | 0 |
6 | 12/30/2024 | Barseback Golf & Country Club | 36.0 | 126 | 58 | 19.7 | 0 |
7 | 12/16/2024 | Pinehurst Country Club - No. 2 | 34.1 | 119 | 54 | 18.9 | 0 |
8 | 12/9/2024 | Wentworth Golf Club - West Course | 36.2 | 140 | 66 | 24.1 | 0 |
9 | 12/1/2024 | Firestone Country Club - South Course | 37.3 | 133 | 62 | 21 | 0 |
10 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
11 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
12 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
13 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
14 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
15 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
16 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
17 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
18 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
19 | 12/1/2024 | - | - | - | - | 14.3 | 0 |
Average of 7 lowest = | 14.214 | ||||||
Rounded = | 14.2N |
Not enough scores yet...