Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/3/2025 | Clearwater Golf Club | 34.9 | 121 | 52 | 16 | 0 |
2 | 1/27/2025 | Barnbougle Lost Farm | 35.5 | 128 | 51 | 13.7 | 0 |
3 | 1/20/2025 | Aurora International | 35.7 | 130 | 54 | 15.9 | 0 |
4 | 1/13/2025 | The Hong Kong Golf Club | 35.2 | 116 | 57 | 21.2 | 0 |
5 | 1/6/2025 | Old Works | 37.0 | 152 | 49 | 8.9 | 0 |
6 | 12/30/2024 | Barseback Golf & Country Club | 36.0 | 126 | 56 | 17.9 | 0 |
7 | 12/16/2024 | Pinehurst Country Club - No. 2 | 34.1 | 119 | 44 | 9.4 | 0 |
8 | 12/9/2024 | Wentworth Golf Club - West Course | 36.2 | 140 | 45 | 7.1 | -0.5 |
9 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
10 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
11 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
12 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
13 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
14 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
15 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
16 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
17 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
18 | 12/2/2024 | - | - | - | - | 12.0 | -0.5 |
19 | 12/1/2024 | Firestone Country Club - South Course | 37.3 | 133 | 45 | 6.5 | -0.5 |
Average of 7 lowest = | 9.343 | ||||||
Rounded = | 9.3N |
Not enough scores yet...