Handicaps

Tony Carnes


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/11/2025 White Oak Golf Club - Seminole 69.2 124 80 9.8 0
2 4/4/2025 White Oak Golf Club - Old Course 69.7 128 82 10.9 0
3 3/29/2025 White Oak Golf Club - Old Course 69.7 128 74 3.8 0
4 3/28/2025 White Oak Golf Club - Old Course 69.7 128 73 2.9 0
5 3/8/2025 White Oak Golf Club - Old Course 69.7 128 87 15.3 0
6 3/7/2025 White Oak Golf Club - Old Course 69.7 128 83 11.7 0
7 3/1/2025 White Oak Golf Club - Seminole 69.2 124 85 14.4 0
8 2/8/2025 White Oak Golf Club - Seminole 69.2 124 76 6.2 0
9 2/1/2025 White Oak Golf Club - Seminole 69.2 124 84 13.5 0
10 1/17/2025 White Oak Golf Club - Seminole 69.2 124 87 16.2 0
11 12/7/2024 White Oak Golf Club - Old Course 69.7 128 76 5.6 0
12 12/1/2024 White Oak Golf Club - Old Course 69.7 128 78 7.3 0
Average of 4 lowest  = 4.625
Rounded = 4.6
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/11/2025 White Oak Golf Club - Seminole 69.2 124 80 9.8 0
2 4/4/2025 White Oak Golf Club - Old Course 69.7 128 82 10.9 0
3 3/29/2025 White Oak Golf Club - Old Course 69.7 128 74 3.8 0
4 3/28/2025 White Oak Golf Club - Old Course 69.7 128 73 2.9 0
5 3/8/2025 White Oak Golf Club - Old Course 69.7 128 87 15.3 0
6 3/7/2025 White Oak Golf Club - Old Course 69.7 128 83 11.7 0
7 3/1/2025 White Oak Golf Club - Seminole 69.2 124 85 14.4 0
8 2/8/2025 White Oak Golf Club - Seminole 69.2 124 76 6.2 0
9 2/1/2025 White Oak Golf Club - Seminole 69.2 124 84 13.5 0
10 1/17/2025 White Oak Golf Club - Seminole 69.2 124 87 16.2 0
11 12/7/2024 White Oak Golf Club - Old Course 69.7 128 76 5.6 0
12 12/1/2024 White Oak Golf Club - Old Course 69.7 128 78 7.3 0
Average of 4 lowest  = 4.625
Rounded = 4.6