Handicaps

Pakman (Westford, MA)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 1/31/2025 Broadmoor Golf Club - East Course 71.1 138 79 6.5 0
2 12/2/2024 - - - - -1.8 0
3 12/2/2024 - - - - 0.2 0
4 11/10/2024 - - - - 7.9 0
5 11/3/2024 - - - - 2.3 0
6 10/20/2024 - - - - 2.5 0
7 10/6/2024 - - - - 8.8 0
8 9/29/2024 - - - - 4.6 0
9 9/29/2024 - - - - 0.0 0
10 9/23/2024 - - - - 0.4 0
11 9/23/2024 - - - - 1.3 0
12 9/15/2024 - - - - 7.7 0
13 9/9/2024 - - - - 2.7 0
14 9/9/2024 - - - - 1.0 0
15 9/2/2024 - - - - 7.2 0
16 9/2/2024 - - - - 7.5 0
17 8/25/2024 - - - - 13.5 0
18 8/25/2024 - - - - 6.9 0
19 8/5/2024 - - - - 8.6 0
20 7/15/2024 - - - - -0.4 0
Average of 8 lowest  = 0.375
Rounded = 0.4