Handicaps

John Martin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/13/2025 White Oak Golf Club - Seminole 66.7 118 89 21.4 0
2 3/29/2025 White Oak Golf Club - Old Course 67.1 121 87 18.6 0
3 3/1/2025 White Oak Golf Club - Seminole 66.7 118 87 19.4 0
4 1/31/2025 White Oak Golf Club - Seminole 69.2 124 79 8.9 0
5 12/7/2024 White Oak Golf Club - Old Course 69.7 128 75 4.7 0
6 12/1/2024 White Oak Golf Club - Old Course 69.7 128 78 7.3 0
Average of 2 lowest, adjustment -1  = 5
 Adjustment due to only 6 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/8/2025 White Oak Golf Club - Seminole 66.7 118 78 10.8 0
2 1/28/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
3 1/21/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
4 1/14/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
5 1/7/2025 White Oak Golf Club - Old Course 67.1 121 76 8.3 0
Lowest only  = 8.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/13/2025 White Oak Golf Club - Seminole 66.7 118 89 21.4 0
2 4/8/2025 White Oak Golf Club - Seminole 66.7 118 78 10.8 0
3 3/29/2025 White Oak Golf Club - Old Course 67.1 121 87 18.6 0
4 3/1/2025 White Oak Golf Club - Seminole 66.7 118 87 19.4 0
5 1/31/2025 White Oak Golf Club - Seminole 69.2 124 79 8.9 0
6 1/28/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
7 1/21/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
8 1/14/2025 White Oak Golf Club - Old Course 67.1 121 77 9.2 0
9 1/7/2025 White Oak Golf Club - Old Course 67.1 121 76 8.3 0
10 12/7/2024 White Oak Golf Club - Old Course 69.7 128 75 4.7 0
11 12/1/2024 White Oak Golf Club - Old Course 69.7 128 78 7.3 0
Average of 3 lowest  = 6.767
Rounded = 6.8