Handicaps

Brendan Stern


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/18/2025 Greystone Golf Course 70.0 129 81 9.6 0
2 4/19/2025 Waverly Woods Golf Club 70.3 124 87 15.2 0
3 3/2/2025 - - - - 15.7 0
4 3/2/2025 - - - - 15.7 0
5 3/2/2025 - - - - 15.7 0
6 3/2/2025 - - - - 15.7 0
7 3/2/2025 - - - - 15.7 0
8 3/2/2025 - - - - 15.7 0
9 3/2/2025 - - - - 15.7 0
10 3/2/2025 - - - - 15.7 0
11 3/2/2025 - - - - 15.7 0
12 3/2/2025 - - - - 15.7 0
Average of 4 lowest  = 14.05
Rounded = 14.1

Not enough scores yet...