Handicaps

Jerry Mabashov


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/19/2025 Waverly Woods Golf Club 67.5 112 95 27.7 0
2 4/5/2025 Golf at the Crossvines 68.2 116 92 23.2 0
3 11/18/2024 - - - - 20.5 0
4 11/12/2024 - - - - 24.7 0
5 11/6/2024 - - - - 19.0 0
6 10/30/2024 - - - - 23.7 0
7 10/27/2024 - - - - 22.9 0
8 10/2/2024 - - - - 25.2 0
9 9/25/2024 - - - - 19.9 0
10 9/17/2024 - - - - 22.8 0
11 9/8/2024 - - - - 26.5 0
12 9/7/2024 - - - - 22.9 0
13 8/29/2024 - - - - 26.4 0
14 8/25/2024 - - - - 15.3 0
15 8/21/2024 - - - - 21.4 0
16 8/12/2024 - - - - 25.6 0
17 8/4/2024 - - - - 22.3 0
18 8/3/2024 - - - - 21.4 0
19 7/30/2024 - - - - 23.6 0
20 7/25/2024 - - - - 24.7 0
Average of 8 lowest  = 20.325
Rounded = 20.3

Not enough scores yet...