Handicaps

Robert Martin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/19/2025 Waverly Woods Golf Club 67.5 112 91 23.7 0
2 4/5/2025 Golf at the Crossvines 70.0 121 95 23.3 0
3 3/2/2025 - - - - 19.2 0
4 3/2/2025 - - - - 19.2 0
5 3/2/2025 - - - - 19.2 0
6 3/2/2025 - - - - 19.2 0
7 3/2/2025 - - - - 19.2 0
8 3/2/2025 - - - - 19.2 0
9 3/2/2025 - - - - 19.2 0
10 3/2/2025 - - - - 19.2 0
11 3/2/2025 - - - - 19.2 0
12 3/2/2025 - - - - 19.2 0
Average of 4 lowest  = 19.2

Not enough scores yet...