Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 95 | 19.7 | 0 |
2 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 88 | 16.7 | 0 |
3 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 85 | 11.1 | 0 |
4 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 95 | 19.5 | 0 |
5 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 87 | 12.8 | 0 |
6 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 92 | 17.2 | 0 |
7 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 83 | 10.2 | 0 |
8 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 98 | 23.3 | 0 |
9 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 93 | 22.1 | 0 |
10 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 88 | 17.5 | 0 |
11 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 39 | 10.9 | 0 |
12 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 47 | 17.6 | 0 |
13 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 41 | 12.5 | 0 |
14 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 44 | 13.7 | 0 |
Average of 4 lowest = | 11.175 | ||||||
Rounded = | 11.2 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 95 | 19.7 | 0 |
2 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 88 | 16.7 | 0 |
3 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 85 | 11.1 | 0 |
4 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 95 | 19.5 | 0 |
5 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 87 | 12.8 | 0 |
6 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 92 | 17.2 | 0 |
7 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 83 | 10.2 | 0 |
8 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 98 | 23.3 | 0 |
9 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 93 | 22.1 | 0 |
10 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 88 | 17.5 | 0 |
11 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 39 | 10.9 | 0 |
12 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 47 | 17.6 | 0 |
13 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 41 | 12.5 | 0 |
14 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 44 | 13.7 | 0 |
Average of 4 lowest = | 11.175 | ||||||
Rounded = | 11.2 |
Not enough scores yet...