Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 75 | 3.2 | 0 |
2 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 79 | 6.7 | 0 |
3 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 77 | 7.4 | 0 |
4 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 79 | 9.3 | 0 |
5 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 68 | -1.6 | 0 |
6 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 37 | 1.9 | 0 |
7 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 37 | 4 | 0 |
8 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 36 | 6.2 | 0 |
9 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 35 | 4.5 | 0 |
Average of 3 lowest = | 1.167 | ||||||
Rounded = | 1.2 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 75 | 3.2 | 0 |
2 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 79 | 6.7 | 0 |
3 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 77 | 7.4 | 0 |
4 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 79 | 9.3 | 0 |
5 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 68 | -1.6 | 0 |
6 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 37 | 1.9 | 0 |
7 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 37 | 4 | 0 |
8 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 36 | 6.2 | 0 |
9 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 35 | 4.5 | 0 |
Average of 3 lowest = | 1.167 | ||||||
Rounded = | 1.2 |
Not enough scores yet...