Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/17/2025 | Augusta National Golf Club | 69.8 | 122 | 78 | 7.6 | -1 |
2 | 4/17/2025 | Augusta National Golf Club | 69.8 | 122 | 93 | 21.5 | -1 |
3 | 3/31/2025 | Turner Hill Golf Club | 64.1 | 114 | 89 | 24.7 | -1 |
4 | 3/31/2025 | Turner Hill Golf Club | 64.1 | 114 | 83 | 18.7 | -1 |
5 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 65.2 | 122 | 82 | 15.6 | -1 |
6 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 65.2 | 122 | 79 | 12.8 | -1 |
7 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 65.8 | 116 | 77 | 10.9 | -1 |
8 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 65.8 | 116 | 85 | 18.7 | -1 |
9 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 92 | 24.6 | -1 |
10 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 91 | 23.6 | -1 |
11 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 81 | 13.4 | -1 |
12 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 88 | 19.8 | -1 |
13 | 2/24/2025 | Pebble Beach Golf Links | 66.6 | 122 | 88 | 19.8 | -1 |
14 | 2/24/2025 | Spyglass Hill Golf Course | 67.4 | 122 | 89 | 20 | -1 |
15 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 89 | 19.4 | -1 |
16 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 83 | 16.7 | -1 |
17 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 86 | 19.6 | -1 |
18 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 97 | 23.6 | -1 |
19 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 97 | 22.2 | -1 |
20 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 43 | 16.8 | -1 |
Average of 8 lowest = | 13.063 | ||||||
Rounded = | 13.1 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/17/2025 | Augusta National Golf Club | 69.8 | 122 | 78 | 7.6 | -1 |
2 | 4/17/2025 | Augusta National Golf Club | 69.8 | 122 | 93 | 21.5 | -1 |
3 | 3/31/2025 | Turner Hill Golf Club | 64.1 | 114 | 89 | 24.7 | -1 |
4 | 3/31/2025 | Turner Hill Golf Club | 64.1 | 114 | 83 | 18.7 | -1 |
5 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 65.2 | 122 | 82 | 15.6 | -1 |
6 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 65.2 | 122 | 79 | 12.8 | -1 |
7 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 65.8 | 116 | 77 | 10.9 | -1 |
8 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 65.8 | 116 | 85 | 18.7 | -1 |
9 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 92 | 24.6 | -1 |
10 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 91 | 23.6 | -1 |
11 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 81 | 13.4 | -1 |
12 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 88 | 19.8 | -1 |
13 | 2/24/2025 | Pebble Beach Golf Links | 66.6 | 122 | 88 | 19.8 | -1 |
14 | 2/24/2025 | Spyglass Hill Golf Course | 67.4 | 122 | 89 | 20 | -1 |
15 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 89 | 19.4 | -1 |
16 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 83 | 16.7 | -1 |
17 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 86 | 19.6 | -1 |
18 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 97 | 23.6 | -1 |
19 | 2/3/2025 | Kapalua Plantation Course | 71.3 | 131 | 97 | 22.2 | -1 |
20 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 43 | 16.8 | -1 |
Average of 8 lowest = | 13.063 | ||||||
Rounded = | 13.1 |
Not enough scores yet...