Handicaps

Bodacious (Commerce City, CO)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 98 27.3 0
2 4/7/2025 TPC San Antonio - Oaks 68.3 123 91 20.9 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 96 31.6 0
4 3/31/2025 Turner Hill Golf Club 64.1 114 81 16.8 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 86 19.3 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 88 21.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 83 16.8 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 102 35.3 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 100 32 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 94 26.4 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 89 20.7 0
12 3/3/2025 PGA National Golf Club - The Champion 66.3 124 87 18.9 0
13 2/24/2025 Pebble Beach Golf Links 66.6 122 97 28.2 0
14 2/24/2025 Spyglass Hill Golf Course 67.4 122 88 19.1 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 86 16.6 0
16 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 89 19.4 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 84 17.6 0
18 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 94 27.6 0
19 2/3/2025 Waialae GSPRO 69.8 130 98 24.5 0
20 2/3/2025 Kapalua Plantation Course 71.3 131 106 29.9 0
Average of 8 lowest  = 18.063
Rounded = 18.1
Cap Adjustment = -0.6
Handicap Index = 17.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 98 27.3 0
2 4/7/2025 TPC San Antonio - Oaks 68.3 123 91 20.9 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 96 31.6 0
4 3/31/2025 Turner Hill Golf Club 64.1 114 81 16.8 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 86 19.3 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 88 21.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 83 16.8 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 102 35.3 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 100 32 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 94 26.4 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 89 20.7 0
12 3/3/2025 PGA National Golf Club - The Champion 66.3 124 87 18.9 0
13 2/24/2025 Pebble Beach Golf Links 66.6 122 97 28.2 0
14 2/24/2025 Spyglass Hill Golf Course 67.4 122 88 19.1 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 86 16.6 0
16 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 89 19.4 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 84 17.6 0
18 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 94 27.6 0
19 2/3/2025 Waialae GSPRO 69.8 130 98 24.5 0
20 2/3/2025 Kapalua Plantation Course 71.3 131 106 29.9 0
Average of 8 lowest  = 18.063
Rounded = 18.1
Cap Adjustment = -0.6
Handicap Index = 17.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 98 27.3 0
2 4/7/2025 TPC San Antonio - Oaks 68.3 123 91 20.9 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 96 31.6 0
4 3/31/2025 Turner Hill Golf Club 64.1 114 81 16.8 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 86 19.3 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 88 21.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 83 16.8 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 102 35.3 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 100 32 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 94 26.4 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 89 20.7 0
12 3/3/2025 PGA National Golf Club - The Champion 66.3 124 87 18.9 0
13 2/24/2025 Pebble Beach Golf Links 66.6 122 97 28.2 0
14 2/24/2025 Spyglass Hill Golf Course 67.4 122 88 19.1 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 86 16.6 0
16 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 89 19.4 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 84 17.6 0
18 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 94 27.6 0
19 2/3/2025 Waialae GSPRO 69.8 130 98 24.5 0
20 2/3/2025 Kapalua Plantation Course 71.3 131 106 29.9 0
Average of 8 lowest  = 18.063
Rounded = 18.1
Cap Adjustment = -0.6
Handicap Index = 17.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 98 27.3 0
2 4/7/2025 TPC San Antonio - Oaks 68.3 123 91 20.9 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 96 31.6 0
4 3/31/2025 Turner Hill Golf Club 64.1 114 81 16.8 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 86 19.3 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 88 21.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 83 16.8 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 102 35.3 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 100 32 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 94 26.4 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 89 20.7 0
12 3/3/2025 PGA National Golf Club - The Champion 66.3 124 87 18.9 0
13 2/24/2025 Pebble Beach Golf Links 66.6 122 97 28.2 0
14 2/24/2025 Spyglass Hill Golf Course 67.4 122 88 19.1 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 86 16.6 0
16 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 89 19.4 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 84 17.6 0
18 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 94 27.6 0
19 2/3/2025 Waialae GSPRO 69.8 130 98 24.5 0
20 2/3/2025 Kapalua Plantation Course 71.3 131 106 29.9 0
Average of 8 lowest  = 18.063
Rounded = 18.1
Cap Adjustment = -0.6
Handicap Index = 17.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 98 27.3 0
2 4/7/2025 TPC San Antonio - Oaks 68.3 123 91 20.9 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 96 31.6 0
4 3/31/2025 Turner Hill Golf Club 64.1 114 81 16.8 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 86 19.3 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 88 21.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 83 16.8 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 102 35.3 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 100 32 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 94 26.4 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 89 20.7 0
12 3/3/2025 PGA National Golf Club - The Champion 66.3 124 87 18.9 0
13 2/24/2025 Pebble Beach Golf Links 66.6 122 97 28.2 0
14 2/24/2025 Spyglass Hill Golf Course 67.4 122 88 19.1 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 86 16.6 0
16 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 89 19.4 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 84 17.6 0
18 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 94 27.6 0
19 2/3/2025 Waialae GSPRO 69.8 130 98 24.5 0
20 2/3/2025 Kapalua Plantation Course 71.3 131 106 29.9 0
Average of 8 lowest  = 18.063
Rounded = 18.1
Cap Adjustment = -0.6
Handicap Index = 17.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/7/2025 TPC San Antonio - Oaks 68.3 123 98 27.3 0
2 4/7/2025 TPC San Antonio - Oaks 68.3 123 91 20.9 0
3 3/31/2025 Turner Hill Golf Club 64.1 114 96 31.6 0
4 3/31/2025 Turner Hill Golf Club 64.1 114 81 16.8 0
5 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 86 19.3 0
6 3/24/2025 Innisbrook Resort & Golf Club - Copperhead 65.2 122 88 21.1 0
7 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 83 16.8 0
8 3/17/2025 TPC Sawgrass - STADIUM COURSE 65.8 116 102 35.3 0
9 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 100 32 0
10 3/10/2025 Bay Hill Club & Lodge - Champion/Challenger 65.7 121 94 26.4 0
11 3/3/2025 PGA National Golf Club - The Champion 66.3 124 89 20.7 0
12 3/3/2025 PGA National Golf Club - The Champion 66.3 124 87 18.9 0
13 2/24/2025 Pebble Beach Golf Links 66.6 122 97 28.2 0
14 2/24/2025 Spyglass Hill Golf Course 67.4 122 88 19.1 0
15 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 86 16.6 0
16 2/17/2025 Torrey Pines Golf Course - South Course 68.4 120 89 19.4 0
17 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 84 17.6 0
18 2/10/2025 TPC of Scottsdale - Stadium 66.2 114 94 27.6 0
19 2/3/2025 Waialae GSPRO 69.8 130 98 24.5 0
20 2/3/2025 Kapalua Plantation Course 71.3 131 106 29.9 0
Average of 8 lowest  = 18.063
Rounded = 18.1
Cap Adjustment = -0.6
Handicap Index = 17.5

Not enough scores yet...