Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/24/2025 | Pebble Beach Golf Links | 66.6 | 122 | 90 | 21.7 | 0 |
2 | 2/24/2025 | Spyglass Hill Golf Course | 67.4 | 122 | 87 | 18.2 | 0 |
3 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 78 | 9 | 0 |
4 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 97 | 26.9 | 0 |
5 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 92 | 25.6 | 0 |
6 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 81 | 14.7 | 0 |
7 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 45 | 17.5 | 0 |
8 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 45 | 19 | 0 |
9 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 41 | 15.8 | 0 |
10 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 46 | 18.7 | 0 |
Average of 3 lowest = | 13.167 | ||||||
Rounded = | 13.2 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/24/2025 | Pebble Beach Golf Links | 66.6 | 122 | 90 | 21.7 | 0 |
2 | 2/24/2025 | Spyglass Hill Golf Course | 67.4 | 122 | 87 | 18.2 | 0 |
3 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 78 | 9 | 0 |
4 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 97 | 26.9 | 0 |
5 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 92 | 25.6 | 0 |
6 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 81 | 14.7 | 0 |
7 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 45 | 17.5 | 0 |
8 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 45 | 19 | 0 |
9 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 41 | 15.8 | 0 |
10 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 46 | 18.7 | 0 |
Average of 3 lowest = | 13.167 | ||||||
Rounded = | 13.2 |
Not enough scores yet...