Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 106 | 37.6 | 0 |
2 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 101 | 33 | 0 |
3 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 117 | 46.2 | 0 |
4 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 109 | 38.9 | 0 |
5 | 2/24/2025 | Pebble Beach Golf Links | 66.6 | 122 | 110 | 40.2 | 0 |
6 | 2/24/2025 | Spyglass Hill Golf Course | 67.4 | 122 | 111 | 40.4 | 0 |
7 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 108 | 37.3 | 0 |
8 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 112 | 45.4 | 0 |
9 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 48 | 32.1 | 0 |
10 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 66 | 48.5 | 0 |
11 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 62 | 45.6 | 0 |
12 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 60 | 40.5 | 0 |
Average of 4 lowest = | 35 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 106 | 37.6 | 0 |
2 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 65.7 | 121 | 101 | 33 | 0 |
3 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 117 | 46.2 | 0 |
4 | 3/3/2025 | PGA National Golf Club - The Champion | 66.3 | 124 | 109 | 38.9 | 0 |
5 | 2/24/2025 | Pebble Beach Golf Links | 66.6 | 122 | 110 | 40.2 | 0 |
6 | 2/24/2025 | Spyglass Hill Golf Course | 67.4 | 122 | 111 | 40.4 | 0 |
7 | 2/17/2025 | Torrey Pines Golf Course - South Course | 68.4 | 120 | 108 | 37.3 | 0 |
8 | 2/10/2025 | TPC of Scottsdale - Stadium | 66.2 | 114 | 112 | 45.4 | 0 |
9 | 9/24/2024 | Sand Hollow Resort - Championship | 35.0 | 128 | 48 | 32.1 | 0 |
10 | 9/24/2024 | Payne's Valley | 34.8 | 121 | 66 | 48.5 | 0 |
11 | 9/24/2024 | CommonGround Golf Course | 34.3 | 118 | 62 | 45.6 | 0 |
12 | 9/24/2024 | Bandon Dunes - Bandon Dunes | 35.2 | 133 | 60 | 40.5 | 0 |
Average of 4 lowest = | 35 |
Not enough scores yet...