Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/3/2025 | Wohali Country Club - Eagle Course | 37.2 | 146 | 44 | 5.3 | 0 |
2 | 2/10/2025 | CostaTerra Golf & Ocean Club | 36.3 | 130 | 45 | 7.6 | 0 |
3 | 2/3/2025 | Clearwater Golf Club | 34.9 | 121 | 40 | 4.8 | 0 |
4 | 1/27/2025 | Barnbougle Lost Farm | 35.5 | 128 | 52 | 14.6 | 0 |
Lowest only, adjustment -0.5 † = | 4.3 | ||||||
Rounded = | 4.3N | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |
Not enough scores yet...