Handicaps

Kurt Nylen


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/1/2025 - - - - 10.9 0
2 5/1/2025 - - - - 9.2 0
3 5/1/2025 - - - - 10.9 0
4 5/1/2025 - - - - 9.2 0
5 5/1/2025 - - - - 10.9 0
6 5/1/2025 - - - - 9.2 0
7 4/30/2025 The Mines Golf Club 34.2 123 48 12.7 0
8 4/23/2025 The Mines Golf Club 35.2 123 46 9.9 0
9 4/1/2025 - - - - 9.2 0
Average of 3 lowest  = 9.2
Rounded = 9.2N

Not enough scores yet...