Handicaps

Cedric Montgomery


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/18/2025 Mirimichi Golf Club 70.7 125 95 22 0
2 5/10/2025 Cherokee Valley Golf Club 68.9 120 84 14.2 0
3 5/4/2025 Fair Oaks Golf Club 71.1 124 76 4.5 -2
4 4/27/2025 Audubon Golf Course 70.0 117 88 17.4 -2
5 4/12/2025 Glen Eagle Golf Club 71.5 139 92 16.7 -2
Lowest only  = 2.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/18/2025 Mirimichi Golf Club 70.7 125 97 23.8 0
2 5/10/2025 Cherokee Valley Golf Club 68.9 120 84 14.2 0
3 5/4/2025 Fair Oaks Golf Club 71.1 124 76 4.5 0
4 4/27/2025 Audubon Golf Course 70.0 117 88 17.4 0
5 4/12/2025 Glen Eagle Golf Club 71.5 139 92 16.7 0
Lowest only  = 4.5