Handicaps

Darin Johnson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/18/2025 Mirimichi Golf Club 70.7 125 89 16.5 0
2 5/10/2025 Cherokee Valley Golf Club 68.9 120 89 18.9 0
3 5/4/2025 Fair Oaks Golf Club 71.1 124 77 5.4 0
4 4/27/2025 Audubon Golf Course 70.0 117 81 10.6 0
5 4/12/2025 Glen Eagle Golf Club 71.5 139 85 11 0
6 3/22/2025 The Links at Pine Hill 67.2 110 86 19.3 0
7 2/26/2025 - - - - 15.0 0
8 2/26/2025 - - - - 15.0 0
9 2/26/2025 - - - - 15.0 0
10 2/26/2025 - - - - 15.0 0
11 2/26/2025 - - - - 15.0 0
12 2/26/2025 - - - - 15.0 0
13 2/26/2025 - - - - 15.0 0
14 2/26/2025 - - - - 15.0 0
15 2/26/2025 - - - - 15.0 0
16 2/26/2025 - - - - 15.0 0
Average of 5 lowest  = 11.4
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/18/2025 Mirimichi Golf Club 70.7 125 89 16.5 0
2 5/10/2025 Cherokee Valley Golf Club 68.9 120 89 18.9 0
3 5/4/2025 Fair Oaks Golf Club 71.1 124 77 5.4 0
4 4/27/2025 Audubon Golf Course 70.0 117 82 11.6 0
5 4/12/2025 Glen Eagle Golf Club 71.5 139 85 11 0
6 3/22/2025 The Links at Pine Hill 67.2 110 87 20.3 0
Average of 2 lowest, adjustment -1  = 7.2
 Adjustment due to only 6 eligible scores in the scoring record