Handicaps

Richard Harris


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/18/2025 Mirimichi Golf Club 70.7 125 100 26.5 0
2 3/23/2025 Marion Golf & Athletic Club 70.4 133 111 34.5 0
3 2/28/2025 - - - - 15.0 0
4 2/28/2025 - - - - 15.0 0
5 2/28/2025 - - - - 15.0 0
6 2/28/2025 - - - - 15.0 0
7 2/28/2025 - - - - 15.0 0
8 2/28/2025 - - - - 15.0 0
9 2/28/2025 - - - - 15.0 0
10 2/28/2025 - - - - 15.0 0
11 2/28/2025 - - - - 15.0 0
12 2/28/2025 - - - - 15.0 0
Average of 4 lowest  = 15

Not enough scores yet...