Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/12/2025 | Lexington Oaks Golf Club | 67.9 | 126 | 83 | 13.5 | 0 |
2 | 3/29/2025 | Big Cypress Golf & Country Club - South Course | 69.4 | 125 | 90 | 18.6 | 0 |
3 | 3/22/2025 | Hernando Oaks Golf Club | 66.6 | 119 | 83 | 15.6 | 0 |
Lowest only, adjustment -2 † = | 11.5 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/12/2025 | Lexington Oaks Golf Club | 67.9 | 126 | 83 | 13.5 | 0 |
2 | 3/29/2025 | Big Cypress Golf & Country Club - South Course | 69.4 | 125 | 92 | 20.4 | 0 |
3 | 3/22/2025 | Hernando Oaks Golf Club | 66.6 | 119 | 83 | 15.6 | 0 |
Lowest only, adjustment -2 † = | 11.5 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |