Handicaps

Paul Gugino


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/10/2025 - - - - 9.2 0
2 3/10/2025 - - - - 9.2 0
3 3/10/2025 - - - - 9.2 0
4 3/10/2025 - - - - 9.2 0
5 3/10/2025 - - - - 9.2 0
6 3/10/2025 - - - - 9.2 0
7 3/10/2025 - - - - 9.2 0
8 3/10/2025 - - - - 9.2 0
9 3/10/2025 - - - - 9.2 0
10 3/10/2025 - - - - 9.2 0
11 3/10/2025 - - - - 9.2 0
12 3/10/2025 - - - - 9.2 0
Average of 4 lowest  = 9.2
Rounded = 9.2N

Not enough scores yet...