Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/27/2025 | Tampa Bay Golf & Country Club | 66.6 | 117 | 99 | 31.3 | 0 |
2 | 4/12/2025 | Lexington Oaks Golf Club | 65.3 | 117 | 81 | 15.2 | 0 |
3 | 3/29/2025 | Big Cypress Golf & Country Club - South Course | 66.8 | 117 | 101 | 33 | 0 |
Lowest only, adjustment -2 † = | 13.2 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/27/2025 | Tampa Bay Golf & Country Club | 66.6 | 117 | 101 | 33.2 | 0 |
2 | 4/12/2025 | Lexington Oaks Golf Club | 65.3 | 117 | 81 | 15.2 | 0 |
3 | 3/29/2025 | Big Cypress Golf & Country Club - South Course | 66.8 | 117 | 106 | 37.9 | 0 |
Lowest only, adjustment -2 † = | 13.2 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |