Handicaps

Breon Franklin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/10/2025 Cherokee Valley Golf Club 68.9 120 91 20.8 0
2 4/12/2025 Glen Eagle Golf Club 71.5 139 104 26.4 0
3 3/12/2025 - - - - 15.0 0
4 3/12/2025 - - - - 15.0 0
5 3/12/2025 - - - - 15.0 0
6 3/12/2025 - - - - 15.0 0
7 3/12/2025 - - - - 15.0 0
8 3/12/2025 - - - - 15.0 0
9 3/12/2025 - - - - 15.0 0
10 3/12/2025 - - - - 15.0 0
11 3/12/2025 - - - - 15.0 0
12 3/12/2025 - - - - 15.0 0
Average of 4 lowest  = 15

Not enough scores yet...