Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/27/2025 | Tampa Bay Golf & Country Club | 66.6 | 117 | 100 | 32.3 | 0 |
2 | 4/12/2025 | Lexington Oaks Golf Club | 65.3 | 117 | 89 | 22.9 | 0 |
3 | 3/29/2025 | Big Cypress Golf & Country Club - South Course | 66.8 | 117 | 109 | 40.8 | 0 |
4 | 3/22/2025 | Hernando Oaks Golf Club | 66.6 | 119 | 96 | 27.9 | 0 |
Lowest only, adjustment -1 † = | 21.9 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/27/2025 | Tampa Bay Golf & Country Club | 66.6 | 117 | 100 | 32.3 | 0 |
2 | 4/12/2025 | Lexington Oaks Golf Club | 65.3 | 117 | 89 | 22.9 | 0 |
3 | 3/29/2025 | Big Cypress Golf & Country Club - South Course | 66.8 | 117 | 114 | 45.6 | 0 |
4 | 3/22/2025 | Hernando Oaks Golf Club | 66.6 | 119 | 98 | 29.8 | 0 |
Lowest only, adjustment -1 † = | 21.9 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |