Handicaps

Myron Brown


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/10/2025 Cherokee Valley Golf Club 68.9 120 92 21.8 0
2 4/27/2025 Audubon Golf Course 70.0 117 88 17.4 0
3 4/19/2025 River Bend Links 70.4 120 94 22.2 0
4 4/12/2025 Glen Eagle Golf Club 71.5 139 104 26.4 0
5 3/14/2025 - - - - 15.0 0
6 3/14/2025 - - - - 15.0 0
7 3/14/2025 - - - - 15.0 0
8 3/14/2025 - - - - 15.0 0
9 3/14/2025 - - - - 15.0 0
10 3/14/2025 - - - - 15.0 0
11 3/14/2025 - - - - 15.0 0
12 3/14/2025 - - - - 15.0 0
13 3/14/2025 - - - - 15.0 0
14 3/14/2025 - - - - 15.0 0
Average of 4 lowest  = 15
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/10/2025 Cherokee Valley Golf Club 68.9 120 92 21.8 0
2 4/27/2025 Audubon Golf Course 70.0 117 88 17.4 0
3 4/19/2025 River Bend Links 70.4 120 95 23.2 0
4 4/12/2025 Glen Eagle Golf Club 71.5 139 105 27.2 0
Lowest only, adjustment -1  = 16.4
 Adjustment due to only 4 eligible scores in the scoring record