Handicaps

David Parrott


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/18/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
2 4/11/2025 White Oak Golf Club - Seminole 66.7 118 90 22.3 0
3 1/17/2025 White Oak Golf Club - Seminole 69.2 124 84 13.5 0
4 1/3/2025 White Oak Golf Club - Seminole 69.2 124 82 11.7 0
5 12/7/2024 White Oak Golf Club - Old Course 69.7 128 85 13.5 0
6 12/1/2024 White Oak Golf Club - Old Course 69.7 128 82 10.9 0
7 11/23/2024 White Oak Golf Club - Old Course 67.1 121 79 11.1 0
Average of 2 lowest  = 11
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/22/2025 White Oak Golf Club - Seminole 66.7 118 89 21.4 0
2 1/28/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
3 1/21/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
4 1/14/2025 White Oak Golf Club - Old Course 67.1 121 79 11.1 0
5 1/7/2025 White Oak Golf Club - Old Course 67.1 121 79 11.1 0
Lowest only  = 11.1
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/22/2025 White Oak Golf Club - Seminole 66.7 118 89 21.4 0
2 4/18/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
3 4/11/2025 White Oak Golf Club - Seminole 66.7 118 90 22.3 0
4 1/28/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
5 1/21/2025 White Oak Golf Club - Old Course 67.1 121 80 12 0
6 1/17/2025 White Oak Golf Club - Seminole 69.2 124 84 13.5 0
7 1/14/2025 White Oak Golf Club - Old Course 67.1 121 79 11.1 0
8 1/7/2025 White Oak Golf Club - Old Course 67.1 121 79 11.1 0
9 1/3/2025 White Oak Golf Club - Seminole 69.2 124 82 11.7 0
10 12/7/2024 White Oak Golf Club - Old Course 69.7 128 85 13.5 0
11 12/1/2024 White Oak Golf Club - Old Course 69.7 128 82 10.9 0
12 11/23/2024 White Oak Golf Club - Old Course 67.1 121 79 11.1 0
Average of 4 lowest  = 11.05
Rounded = 11.1