Handicaps

Greg Martini


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/22/2025 Sycamore Hills Golf Course - North/South 34.3 132 43 7.4 0
2 5/8/2025 Sycamore Hills Golf Course - North/South 34.0 122 49 13.9 0
3 5/1/2025 Sycamore Hills Golf Course - North/South 34.0 122 44 9.3 0
4 4/3/2025 - - - - 8.0 0
5 4/3/2025 - - - - 8.0 0
6 4/3/2025 - - - - 8.0 0
7 4/3/2025 - - - - 8.0 0
8 4/3/2025 - - - - 8.0 0
9 4/3/2025 - - - - 8.0 0
10 4/3/2025 - - - - 8.0 0
11 4/3/2025 - - - - 8.0 0
12 4/3/2025 - - - - 8.0 0
13 4/3/2025 - - - - 8.0 0
14 4/3/2025 - - - - 8.0 0
15 4/3/2025 - - - - 8.0 0
16 4/3/2025 - - - - 8.0 0
17 4/3/2025 - - - - 8.0 0
18 4/3/2025 - - - - 8.0 0
Average of 6 lowest  = 7.9
Rounded = 7.9N

Not enough scores yet...