Handicaps

Greg Martini


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/8/2025 Sycamore Hills Golf Course - North/South 34.0 122 49 13.9 0
2 5/1/2025 Sycamore Hills Golf Course - North/South 34.0 122 44 9.3 0
3 4/3/2025 - - - - 10.7 0
4 4/3/2025 - - - - 10.7 0
5 4/3/2025 - - - - 10.7 0
6 4/3/2025 - - - - 10.7 0
7 4/3/2025 - - - - 10.7 0
8 4/3/2025 - - - - 10.7 0
9 4/3/2025 - - - - 10.7 0
10 4/3/2025 - - - - 10.7 0
11 4/3/2025 - - - - 10.7 0
12 4/3/2025 - - - - 10.7 0
Average of 4 lowest  = 10.35
Rounded = 10.4N

Not enough scores yet...